Activity | Project | Activity |
---|---|---|
1st Prize | MIRAMOON PHARMA | Development of new allosteric modulator drugs to treat muscular, neurological and ageing diseases. |
2nd Prize | WIMBITEK | Development of reliable asset monitoring products based on the Internet of Things and Blockchain. |
Award | Activity | Activity |
---|---|---|
1st Prize | POLIMERBIO | Spin-off of the Science and Technology of Polymeric Biomaterials research group. It develops advanced services in the research and development of biomedical products based on bioabsorbable plastics that replace non-biodegradable devices or open new application channels in the field of medicine and tissue engineering. |
2nd Prize | BASKRETE ENERGY | Exploitation of the potential of special cements applied to innovative solutions for energy recovery, management and storage. |
Award | Activity | Activity |
---|---|---|
1st Prize | INGENIOUS MEMBRANES | Development of technology for the EARLY DETECTION OF THE MEMBRANE FOULING PROCESS of water filtration. |
2nd Prize | KIROLDNA | Development of specific kits for sports based on genetic analyses. |
Award | Activity | Activity |
---|---|---|
1st Prize | MATERIALS EVOLUTION | Design of new nanomaterials based on specific software tools. |
2nd Prize | IDOMICS BIOTECH | Application of emerging “omics” technologies (metabolomics), as a tool to characterise the “terroir fingerprint” and to obtain a seal of quality in wines. |
Award | Activity | Activity |
---|---|---|
1st Prize | STAPH SCAN | Contrast agent that can be activated to detect bacteria through magnetic resonance imaging. |
2nd Prize | ELIKAESPORT | Platform of expert services in nutrition and sport using its own methodology. |
Award | Activity | Activity |
---|---|---|
1st Prize | MA+D | Evaluation Engineering of agricultural and forestry waste. |
2nd Prize | BCC | A cloud service to analyse brain imaging in order to provide specific responses in the field of neuroscience. |
Award | Activity | Activity |
---|---|---|
1st Prize | BIHURCRYSTAL | Manufacture and marketing of curved crystalline surfaces, more specifically those in the shape of a cylindrical section, which enable experimental scientists to systematically study the different crystalline planes in one single sample, making the process faster and more reliable, and opening the gateway to the discovery of new phenomena. |
2nd Prize | RUIet+ | Development of an analysis, diagnosis, project and evaluation methodology to carry out urban regeneration projects with an integral, sustainable and efficient approach. This methodology enables the different disciplinary areas that affect the design of cities: town planning, environment, building and socio-economic factors, to be taken into account simultaneously and synergetically. |
Award | Activity | Activity |
---|---|---|
1st Prize | M2I ARQUITECTURA: GREEN CURTAIN PANEL | Development of sustainable construction techniques, improving the quality of buildings and the urban environment, and getting a better yield out of ecological agriculture. |
2nd Prize | EUSKO APPS | Development of multi-platform applications for smartphones based on geolocation. |
Award | Activity | Activity |
---|---|---|
1st Prize | ME THE ONE: DISCOVERING THE WORLD TALENT | Development of online media focused on the search, discovery, promotion and management of people with artistic or sporting talent or other abilities, through a web platform with international scope, in which users may discover and promote those talents that they admire, in this way becoming their virtual managers. Also, offering companies products and advisory services regarding the promotion and management in online environments: record labels, talent academies, artistic agencies, sports brands, etc. |
Award | Activity | Activity |
---|---|---|
1st Prize | LEXINDER S.L. | Technological company that creates and develops high added value services and knowledge management technology, information and expert documents aimed at law professionals. |
2nd Prize | GOMAVIAL SOLUTIONS | Design, manufacture and marketing of technical-use textiles made from disused tyres. |
Award | Activity | Activity |
---|---|---|
1st Prize | INNOVATE & TRANSPORT | Development and marketing of advanced electronic systems for the transport sector, specifically for railways and avionics. |
2nd Prize | I2MAPP | Development and marketing of products/services aimed at promoting the mobility and sharing of resources from different social media, making use of the most advanced ICTs. |
Award | Activity | Activity |
---|---|---|
1st Prize | BILAKA | Detection, advice, protocols and intervention in conflicts, encouraging a culture of mediation and promoting improvements to the quality of life of two collectives: elderly people and the health sector (hospitals and primary health care). |
2nd Prize | DESARROLLO DE PLACAS SOLARES TÉRMICAS | Manufacture of thermal solar panels, based on an innovative design that helps them perform better. |
Award | Activity | Activity |
---|---|---|
Activity | K&B DATA MINING | Customised IT services for data mining and optimisation. |
2nd Prize | NOVOMAT | Application of new technologies to construction materials. |
Award | Activity | Activity |
---|---|---|
1st Prize | IKERCHEM | Design and preparation of new chemical entities that are useful in biomedicine and in material sciences. |
2nd Prize Shared | Q2K SOLUCIONES INFORMÁTICAS EN GESTIÓN ESTRATÉGICA SKADIA, MEDICIÓN SOFTWARE | Development and marketing of support software for process management and continual improvement. |
Award | Activity | Activity |
---|---|---|
1st Prize | TAMAG | Transponder based on metallic microthreads with vitreous coating. |
2nd Prize | MIRAKONTA | Hardware system and universal software for remote reading of water meters via images. |
Award | Activity | Activity |
---|---|---|
1st Prize | GRUPO ERABAKI | Activity focusing on the production of IT systems via Internet to support decision-making in process management (DSS). |
2nd Prize | AINGERU | Integrated telemedicine system for monitoring elderly people. |
Award | Activity | Activity |
---|---|---|
1st Prize | MAI SOLUCIONES, S.L. | Interactive multimedia catalogues for application in engineering. |
2nd Prize | GRUPO ICEBERG, ASESORIA DEPORTIVA, S.L. | Company whose services revolve around improving and optimising resources related to sports performance. |
Award | Activity | Activity |
---|---|---|
1st Prize | MAS INNOVACIÓN ORGANIZACIONAL, S.L | Research, training and consultancy company focused on the field of organisational development and change. |
2nd Prize | ELEKA, INGENIERITZA LINGUISTIKOA | Linguistic infoengineering that offers R+D+i solutions for companies and entities that focus on knowledge management and the application of information technologies. |
Representa el marco de actuación de BIC GIPUZKOA y la UPV/EHU, Campus de Gipuzkoa, que facilita/posibilita los procesos de Transferencia de Tecnología y Conocimiento al mercado vía la Creación de Empresas Innovadoras y/o de Base Científica- Tecnológica y empresas intensivas en conocimiento específico.
Copyright 2020 – Entreprenari. Web developed by Ikusbat Comunicación Visual | Legal notice | Privacy policy